在十大靠谱赌博平台接受快速且经济实惠的新职业培训. ACC的快速职业证书可以给你在就业市场上的一个有用的优势,通过装备你的需求技能德州中部雇主现在需要的. 非信用和信用证书选项可帮助您实现快速结果和长期成功.
ACC的继续教育部门提供非学分技能证书,为你开始新的职业生涯或在你目前的职业中更快地发展做好准备. 现在注册,节省50%的成本,大多数程序. 下列费用已获折扣. Financial assistance also may be available; check with the program for details.
Ready to register? 访问继续教育注册页面 或联系512-223-7542.
Career / Credential | 每小时(条目→值) | 年度(条目→值) | Est. Time | Cost |
---|---|---|---|---|
Accounting & Bookkeeping | $14.52 → $20.64 per/hr | $30,201→$42,931 | 12 Weeks | $495.00 |
行政助理 | $12.79 → $20.27 per/hr | $26,603→$42,161每年 | 8 Weeks | $723.00 |
Project Manager | $16.70 → $46.90 per/hr | $34,736→$97,552每年 | 12 Weeks | $1,249.50 |
Translation & Interpreting | $19.31 → $38.51 per/hr | $40,164→$80,100每年 | 3 Semesters | $592.00 |
Career / Credential | 每小时(条目→值) | 年度(条目→值) | Est. Time | Cost |
---|---|---|---|---|
认证CAD制图员 | $17.87 → $27.13 | $37,169 → $56,430 | 10 Weeks | $996.00 |
认证生产技术员 | $12.94 → $19.05 | $26,918 → $68,578 | 4 - 8 Weeks | $1,100.00 |
重型设备操作员 | $14.62 → $20.04 | $30,409 → $41,683 | 3 Weeks | $1,975.00 |
HVAC | $14.31 → $20.31 | $29,764 → $42,244 | 12 Weeks | $1,450.00 |
Lineworker* | $19.43 → $30.28 | $40,414 → $62,982 | 6 Weeks | $1,461.00 |
Plumbing | $14.40 → $26.43 | $29,952 → $54,974 | 5 Months | $1,399.50 |
Truck Driving* | $9.98 → $18.07 | $20,758 → $37,585 | 5 Weeks | $4,500.00 |
Welding | $14.29 → $20.14 | $29,723 → $41,891 | 12 Weeks | $900.00 |
Career / Credential | 每小时(条目→值) | 年度(条目→值) | Est. Time | Cost |
---|---|---|---|---|
Paraeducator | $8.91 → $11.81 | $18,532 → $$24,564 | 3 Weeks | $126.50 |
教师认证 | $16.90 → $27.90 | $35,152 → $58,032 | 12 months + Paid Teaching Exp. |
$3,000.00 |
Career / Credential | 每小时(条目→值) | 年度(条目→值) | Est. Time | Cost |
---|---|---|---|---|
思科认证网络助理 | $18.21 → $33.10 | $37,876 → $68,848 | 6 Months | $2,608.50 |
CompTIA Security+ | $18.71 → $36.61 | $38,916 → $76,148 | 12 Weeks | $297.50 |
信息安全 | $18.71 → $36.61 | $38,916 → $76,148 | 56 Hours | $447.50 |
PC Technician | $18.21 → $33.10 | $37,876 → $68,848 | 3 - 6 Months | $1,150.00 |
软件开发人员训练营* | $16.86 → $34.51 | $35,068 → $71,780 [c] | 6 Months | $6,498.00 |
Web Developer | $16.86 → $34.51 | $35,068 → $71,780 | 12 Months | $1,980.00 |
Career / Credential | 每小时(条目→值) | 年度(条目→值) | Est. Time | Cost |
---|---|---|---|---|
注册护士助理 | $8.09 → $10.33 | $16,827 → $21,486 | 12 Weeks | $554.00 |
Dental Assistant | $13.77 → $20.11 | $28,641 → $41,820 | 12 Months | $2,099.00 |
Medical Assistant | $12.78 → $16.65 | $26,582 → $34,642 | 6 - 12 Months | $3,837.00 |
Medical Billing & Coding | $12.79 → $16.94 | $26,603 → $35,235 | 9 Months | $2,875.00 |
医务室支持 | $12.80 → $17.02 | $26,624 → $35,401 | 1 Semester | $1,161.00 |
眼科助理 | $13.15 → $16.92 | $26,561 → $38,667 | 8 Months | $1,926.50 |
病人护理技术员 | $10.40 → $14.15 | $21,632 → $29,432 | 10 Weeks | $1,206.50 |
放血技术员 | $8.33 → $16.40 | $17,326 → $34,112 | 12 Weeks | $900.00 |
兽医助理 | $9.68 → $16.47 | $34,257 → $42,411 | 12 Months | $1,988.50 |
在下面列出的其中一个领域攻读学分证书可以帮助你在以后的道路上获得大学学位. 预计完成时间以全日制入学为基础.
Career / Credential | 时薪(入门级→中位数) | 年收入(入门级→中位数) | 预计完成时间 | Credits You Earn | More Information |
---|---|---|---|---|---|
会计技术员(簿记员) | $14.52 → $20.64 | $29,330 → $42,931 | 3 Semesters | 30 | Request Info | View |
会计技术员(Quickbooks) | $14.52 → $20.64 | $29,330 → $42,931 | 2 Semesters | 17 | Request Info | View |
物流和供应链专家 | $20.64 → $38.69 | $41,693 → $80,475 | 2 Semesters | 18 | Request Info | View |
医务室助理 | $12.79 → $20.27 | $25,836 → $42,161 | 1 Semester | 19 | Request Info | View |
Career / Credential | 时薪(入门级→中位数) | 年收入(入门级→中位数) | 预计完成时间 | Credits You Earn | More Information |
---|---|---|---|---|---|
c++或Java编程 | $20.39 → $41.08 | $41,188 → $85,446 | 3 Semesters | 27 | Request Info | View |
Coder/Designer | $20.39 → $41.08 | $41,188 → $85,446 | 4 Semesters | 25-28 | Request Info | View |
电脑用户支援 | $25.34 → $43.81 | $51,187 → $91,124 | 3 Semesters | 24 | Request Info | View |
数据科学编程 | $20.39 → $41.08 | $41,188 → $85,446 | 3 Semesters | 30 | Request Info | View |
数据库编程 | $20.39 → $41.08 | $41,188 → $85,446 | 3 Semesters | 24 | Request Info | View |
网络管理员 | $18.21 → $33.10 | $36,784 → $68,848 | 3 Semesters | 27 | Request Info | View |
Software Testing | $20.39 → $41.08 | $41,188 → $85,446 | 3 Semesters | 24 | Request Info | View |
Swift应用开发 | $20.39 → $41.08 | $41,188 → $85,446 | 3 Semesters | 17 | Request Info | View |
Web Developer | $20.39 → $41.08 | $41,188 → $85,446 | 3 Semesters | 21 | Request Info | View |
Career / Credential | 时薪(入门级→中位数) | 年收入(入门级→中位数) | 预计完成时间 | Credits You Earn | More Information |
---|---|---|---|---|---|
建筑和装饰金属:锻造 | $14.29 → $20.14 | $28,866 → $41,891 | 3 Semesters | 36 | Request Info | View |
建筑和装饰金属:金属雕塑 | $14.29 → $20.14 | $28,866 → $41,891 | 3 Semesters | 36 | Request Info | View |
Basic Automotive | $12.77 → $22.80 | $25,795 → $47,424 | 2 Semesters | 32 | Request Info | View |
汽车车身碰撞修复 | $11.86 → $19.33 | $23,957 → $40,206 | 3 Semesters | 29 | Request Info | View |
Auto Body Repair | $11.86 → $19.33 | $23,957 → $40,206 | 1 Semester | 14 | Request Info | View |
车身修补 | $11.86 → $19.33 | $23,957 → $40,206 | 3 Semesters | 26 | Request Info | View |
汽车技术 | $12.77 → $22.80 | $25,795 → $47,424 | 1 Semester | 12 | Request Info | View |
Carpentry | $11.77 → $23.00 | $23,775 → $41,840 | 3 Semesters | 22 | Request Info | View |
施工经理 | $19.17 → $30.34 | $38,723 → $63,107 | 3 Semesters | 32 | Request Info | View |
计算机辅助设计 | $16.14 → $26.74 | $32,603 → $55,619 | 3 Semesters | 27 | Request Info | View |
集成电路布局图 & 计算机辅助设计 | $17.17 → $28.34 | $34,683 → $58,619 | 3 Semesters | 27 | Request Info | View |
建筑计算机辅助设计/建筑信息建模 | $17.87 → $27.13 | $36,097 → $56,430 | 3 Semesters | 27 | Request Info | View |
民用计算机辅助设计 | $19.68 → $27.43 | $39,750 → $57,054 | 3 Semesters | 32 | Request Info | View |
地理信息系统 | $12.78 → $19.70 | $25,816 → $40,976 | 3 Semesters | 21 | Request Info | View |
地理空间工程 | $13.54 → $21.48 | $27,351 → $44,678 | 2 Semesters | 20 | Request Info | View |
供暖、空调和制冷技术 | $14.62 → $21.23 | 29,532$ → $44,158 | 2 Semesters | 25 | Request Info | View |
先进制造 | $17.91 → $41.05 | $36,178 → $85,384 | 2 Semesters | 23 | Request Info | View |
医疗器械制造技术 | $17.91 → $41.05 | $36,178 → $85,384 | 2 Semesters | 29 | Request Info | View |
电子技术人员 | $24.26 → $33.71 | $49,005 → $70,116 | 2 Semesters | 23 | Request Info | View |
Power Technology | $24.26 → $33.71 | $49,005 → $70,116 | 3 Semesters | 36 | Request Info | View |
Renewable Energy | $24.26 → $33.71 | $49,005 → $70,116 | 3 Semesters | 34 | Request Info | View |
Inert Gas Welding | $14.29 → $20.14 | $28,866 → $41,891 | 1 Semester | 12 | Request Info | View |
Structural Welding | $14.29 → $20.14 | $28,866 → $41,891 | 2 Semesters | 24 | Request Info | View |
超高纯度管道 | $14.29 → $20.14 | $28,866 → $41,891 | 2 Semesters | 16 | Request Info | View |
Career / Credential | 时薪(入门级→中位数) | 年收入(入门级→中位数) | 预计完成时间 | Credits You Earn | More Information |
---|---|---|---|---|---|
Biotechnology | $13.72 → $19.47 | $27,714 → $40,497 | 2 Semesters | 18 | Request Info | View |
环境技术 | $17.37 → $25.11 | $35,087 → $52,228 | 2 Semesters | 16 | Request Info | View |
*薪酬信息基于传统和实时劳动力市场信息(LMI)的数据分析,并与Emsi(经济建模专家国际)合作提供。, a Strada company.
准备好开始制作信用证书了→ 访问积分注册页面 或联系512-223-4636.
ACC职业服务中心提供一门为期4周的免费课程,名为“今日工作策略”. 你将学会寻找工作机会, 写一份成功的简历, 在这个数字时代进行面试. Learn more.
根据您选择的证书类型,注册说明有所不同.